This event has now finished.
Many thanks to all involved for a fantastic day.
The BCRA’s Cave Science Symposium will be held online on Saturday 14th November. A full day of seminars across a range of cave science topics has been prepared by Dr Mike Rogerson of Northumbria University, where the event was to have been held prior to the onset of the COVID-19 pandemic.
The BCRA will also hold it’s AGM during the course of the day; the agenda and further details of this can be found here.
Registration can be completed using the following Google form: https://tinyurl.com/y5fhvpqy
We hope to see many of you in attendance!
Schedule of Events
Time | Activity | Speaker | Affiliation | Title |
---|---|---|---|---|
9.30 – 9.45 | Introduction, sorting connections and housekeeping | Mike Rogerson / John Gunn | ||
9.45 – 10.15 | Seminar | Andy Baker | University of New South Wales | The ACKMA Cave Climate Project |
10.15 – 10.45 | Seminar | Andi Smith | British Geological Survey | Exploring the impact of tourists on the cave environment: A COVID 19 case study from Poole’s Cavern, Derbyshire, UK. |
10.45-11.00 | COFFEE | |||
11.00 – 11.30 | Seminar | Carole Nehme | University of Rouen | The story behind the Chalk karst networks in Normandy (France) and their relation to the incision of the Seine valley during the Quaternary |
11.30 – 12.00 | Seminar | Agni Prijatelj | Durham University | Sediment micromorphology and site formation processes at Chechem Ha Cave, western Belize |
12.00 – 13:00 | BCRA AGM | John Gunn | ||
13:00 – 13.30 | LUNCH | |||
13.30 – 14.00 | Seminar | Annabel Wolf | Northumbria University | Caves in central Vietnam and what they tell us about past tropical cyclones |
14.00 – 14.30 | Seminar | Sebastian Breitenbach | Northumbria University | A stalagmite-based multi-proxy reconstruction of Glacial-Holocene climate variability from Sarma Cave in the Caucasus Mountains (Georgia) |
14.30 – 15.00 | Seminar | Paul Toechterle | University of Innsbruck | A cave-based reconstruction of permafrost dynamics during the last glacial period: from the Peak District, UK |
15.00 – 15.15 | COFFEE | |||
15.15 – 15:45 | Seminar | Lucas Godinho | Sao Paolo University | Fluvial erosion rates at the São Desidério river, central Brazil, based on cave deposits dating |
15.45 – 16.15 | Seminar | Tom Thomson | Natural History Museum | Speleobiology in Northern Spain: The Work of the Matienzo Karst Entomology Project. |
16.15 – 16:45 | Closing comments, and discussion | Mike Rogerson / John Gunn |
One reply on “BCRA Cave Science Symposium”
[…] Our annual cave science symposium will be an online event this year, taking place via Zoom on Saturday 14 November. Information about the Science Symposium, including a timetable, can be found here. […]