The results of the BCA vote following the AGM are now available. A huge thank you must be given to all the members that made the effort to engage and took the trouble to vote. Secondly another huge thank you should be extended to the IT group for pulling off a remarkable number of achievements with our first virtual AGM, the on-line voting system and now the results.
We think you will agree that holding the AGM and elections has been a significant achievement given the backdrop and effect of the Covid-19 pandemic, which threatened to disrupt our year completely but the resilience of cavers shone through and achieved a modicum of success with over 500 members voting.
Our thanks once again, and we hope similar successes will continue to move the BCA forward.
Phil Rowsell, Russell Myers and Howard Jones
The BCA Executive
Results
567 ballots were submitted online. 0 ballots were requested by post.
Elections
All positions put to election at the AGM have been filled.
Position | Elected | For | Leave Vacant | Abstain |
---|---|---|---|---|
Chair | Phil Rowsell | 530 | 6 | 31 |
Secretary | Russell Myers | 511 | 6 | 50 |
Treasurer | Howard Jones | 522 | 6 | 39 |
Conservation & Access Officer | Will Burn | 495 | 18 | 54 |
Individual Member Representative | Jenny Potts | 397 | 20/8/4* | 333* |
Pete Knight | 383 | 20/8/4* | 333* | |
Andrew McLeod | 323 | 20/8/4* | 333* | |
Group Member Representative | Lydia Leather | 434 | 29/4** | 295** |
Idris Williams | 372 | 29/4** | 295** |
* As there were 3 individual member representative seats to fill it is not possible to allocate abstention or leave-vacant votes to a particular candidate. As such we have reported the total number of abstentions (333) and the number of votes to leave 1, 2, or all 3 seat(s) vacant (20/8/4 respectively).
** As there were 2 group member representative seats to fill it is not possible to allocate abstention or leave-vacant votes to a particular candidate. As such we have reported the total number of abstentions (295) and the number of votes to leave 1, or all 2 seat(s) vacant (29/4 respectively).
Proposals
All proposals taken forward at the AGM passed.
Proposal | Result | For | Against | Abstain |
---|---|---|---|---|
1. Total re-write of Section 3 (Aims) of the constitution | Pass | 446 | 48 | 73 |
2. Total re-write of Section 4 (Guiding Principles) of the constitution | Pass | 432 | 60 | 75 |
3. Removal of Honorary Membership and Honorary President | Pass | 392 | 98 | 77 |
4. Remove constitutional limitations on logo usage | Pass | 431 | 60 | 76 |
5. Constitutional changes to simplify acceptance of Group members | Pass | 450 | 46 | 71 |
6. Simplify constitutional processes and procedures for terms of office | Pass | 465 | 56 | 46 |
7. Removal of unnecessary wording from the constitution | Pass | 401 | 48 | 118 |
8: Consideration a new form of words for section 10.1 of the BCA constitution to be presented at BCA 2021 AGM | Pass | 436 | 45 | 86 |
9: Total overhaul of BCA membership | Pass | 406 | 81 | 80 |
10: Simplification of the BCA membership | Pass | 426 | 65 | 76 |
One reply on “AGM Vote Results”
[…] All proposals put to the ballot were passed. A full breakdown of the results can be found on the BCA website. […]